Competition Budget
SAMPLE COMPETITION
BUDGET
Please note that the AVA and/or USAE Rule Books are the best resource for REQUIREMENTS.
Read them! Much of the information below is simply suggestions based
on experience.
BUDGET and Details for VAULTERS OF NORTHWEST SPRING FEST 2008
BUDGET FOR GARRODS SPRING CLASSIC/MAY FEST 2002
| Income | Expenses | Notes | |
| Entry - Alhambra | 215 | ||
| Entry - Alhambra | 15 | ||
| Entry - Alhambra Horse Use | 50 | ||
| Entry - Barronsgate | 590 | ||
| Entry - Black Point | 645 | ||
| Entry - Canyon View | 31 | ||
| Entry - Canyon View | 47 | ||
| Entry - Canyon View | 47 | ||
| Entry - Canyon View | 37 | ||
| Entry - Canyon View | 37 | ||
| Entry - Canyon View | 37 | ||
| Entry - Coast Line | 477 | ||
| Entry - Diamond Bar | 142 | ||
| Entry - Evergreen | 331 | ||
| Entry - Golden Gate | 57 | ||
| Entry - Golden Gate | 85 | ||
| Entry - Kings Mountain | 299 | ||
| Entry - Leslie Hamar | 114 | ||
| Entry - Leslie Hamar | 10 | ||
| Entry - Morning Star | 149 | ||
| Entry - Mt Eden Canter/Trot | 1083 | ||
| Entry - North Wind (Shauna) | 57 | ||
| Entry - Pacific Coast | 307 | ||
| Entry - PanachZ� | 774 | ||
| Entry - Pegasus | 335 | ||
| Entry - Starlite | 189 | ||
| Entry - Starlite | 57 | ||
| Entry - Starlite - horse use | 100 | ||
| Entry - Sundance North | 1033 | ||
| Entry - Sundance South | 74 | ||
| Entry - Tambourine | 834 | ||
| Entry - Tambourine | 5 | ||
| Entry - Valley View | 232 | ||
| Entry - Woodside | 696 | ||
| Entry - Woodside | 10 | ||
| Food Booth Income | 4011.50 | ||
| AHSA - Competition Fee | 30 | Paid | |
| AHSA - Horse Fees | 176 | Paid | |
| AHSA - Membership Fees | 80 | Paid | |
| AVA - Competition Fee | 30 | Paid | |
| AVA - Competitor Fee (219) | 1095 | Check to AVA - Send to Nat'l Office | |
| Refund Coastline (2 stalls +) | 98 | Check to Coastline Vaulters | |
| Refund Canyon View | 11 | Check to Canyon View Vaulters | |
| Refund Barronsgate (stall) | 20 | Check to Barronsgate Vaulters | |
| Refund Diamond Bar (medical) | 47 | Check to Diamond Bar Vaulters | |
| Refund Tambourine (medical) | 125 | Check to Tambourine | |
| Facility - Garrod Farms | 1000 | Check to Garrod Farms | |
| Facility - Stalls to GF | 220 | Check to Garrod Farms | |
| Horse Use (Stevie rented) | 100 | Check to Garrod Farms | |
| Hospitality | 0 | ||
| Judge - Adrienne Stang | 300 | PAID by MTE (judging 1 day) | |
| Judge - Toni Amoroso | 323 | PAID by MTE (Judging 1 day, airfare) | |
| Judge - Jennie Lauzze | 140 | PAID by MTE (judging half day) | |
| Judge - Kitchy Burdette | 143 | PAID by MTE (Judging half day, mileage) | |
| Judge - Suzanne Detol | 515 | PAID by MTE (Judging 2) | |
| Judge - Suzanne Detol | 150 | PAID by MTE (Airfare) | |
| Steward - Liz Alward | 294 | PAID by MTE (150 + 144 mileage) | |
| Housing - Liz Alward | 119 | 1 night at Cupertino Inn Paid | |
| Medic - AVA fund | 100 | Check to AVA - mail to Nationals Office | |
| Medic - Wendy | 100 | PAID by MTE | |
| Office - Carol Beutler | 100 | Check to Carol Beutler | |
| Score Sheets & AVA fee | 65 | Check to AVA - mail to National Office | |
| Office - Entries printing/Post. | 107.40 | 81 print., 80x33 = 26.40 Paid | |
| Office - Order of Go printing | 81.19 | Paid | |
| Office - thank you cards | 4 | Paid | |
| Region II - Competitor Fee | 424 | Check to Reg. II | |
| Ribbons - Doc Lapkin Co. | 940.67 | Check to Doc Lapkin | |
| Food booth expenses | 950 | PAID by MTE | |
| Totals | 13212.5 | 7888.26 | |
| TOTAL | 5324.24 |
