Score Sheet Abbreviations
Puzzled by the "secret codes" an AVA judge writes down on your competition score sheet? You know that FL probably doesn't stand for Florida, but what does it mean? Here are the abbreviations used by the judges, and the meaning of each.
| AL | Alignment |
| AB | Arched Back |
| A | Arms |
| B | Balance |
| C | Collapse |
| CD | Come Down |
| CT | Control |
| D | Dismount |
| DL | Down Leg |
| E | Elevation |
| X | Extension |
| O | Fall |
| OD | Fall on Dismount |
| FT | Feet |
| FL | Flight |
| F | Form |
| FK | Frog Kick |
| FH | Front High |
| G | Ground Jump |
| HZ | Hands |
| H | Head |
| HH | Hit Horse |
| K | Kneel |
| KZ | Knees |
| LH | Lands Heavily |
| LD | Late Dismount |
| L | Legs |
| LA | Legs Apart |
| LF | Legs Forward |
| MX | Mechanics |
| M | Mount |
| NC | Not Clear of Horse |
| NH | Not Held |
| OC | Off Center |
| OH | Off Horse |
| PD | Pad |
| PK | Pike |
| P | Posture |
| Q | Quick |
| R | Repeat |
| SC | Scope |
| 1H | First Half |
| 2H | Second Half |
| SK | Security |
| SH | Shoulders |
| SS | Side Seat |
| SL | Slow |
| ST | Stiff |
| SX | Stretch |
| SP | Suppleness |
| GENERAL REMARKS | |
| Excellent | + |
| Very Good | √ + |
| Good | √ |
| Satisfactory | √ - |
| Marginal | - √ |
| Poor | - |
